close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GORDY GORDYLICIOUS | R6 5843 | 1 | 5/1:42.869 (11) | ||
| 2 | 2JESSE SMILEY FPV | R2 5695 | 2 | 3/1:55.825 (16) | ||
| 3 | 3ALEX ACOSTA | R8 5917 | 3 | 1/52.668 (11) | ||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MUSASHI | R8 5917 | 3 | 2/1:21.081 (13) | ||
| 2 | 2LT. DAN | R2 5695 | 4 | 2/1:42.779 (11) | ||
| 3 | 3ROBERT ACOSTA | R6 5843 | 5 | 2/1:53.817 (15) | ||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAMUS | R2 5695 | 2 | 3/1:38.140 (15) | ||
| 2 | 3LT. DAN | R8 5917 | Bump-Up | |||
| 3 | 2ROBERT ACOSTA | R6 5843 | Bump-Up | |||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DR. RYDE | R6 5843 | 1 | 4/2:12.436 (6) | ||
| 2 | 2JAMUS | R2 5695 | Bump-Up | |||
| 3 | 3LT. DAN | R8 5917 | Bump-Up | |||
| Race Track | Dronemax |
|---|---|
| Registrations |
Entries: 8 Drivers: 8 |
| Total Race Laps | 221 |