close X
false
|
Intermediate Tie Breaker: Best Individual Result |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 |
| 1 | MUSASHI | 3/1:45.488 | 3/1:45.488 (8) 3/1:48.560 (3) | 0 : 3/1:53.353 | 0 : 3/2:15.210 | 0 : 3/1:48.560 | 0 : 3/1:50.422 | 0 : 3/1:53.597 | 0 : 3/2:33.379 | 0 : 3/1:51.670 | 0 : 3/1:45.488 | 0 : 3/1:55.966 | 0 : 0/0.000 | 0 : 3/1:48.920 | 0 : 2/1:30.987 | 0 : 3/1:55.813 |
| 2 | GORDY GORDYLICIOUS | 3/1:53.521 | 3/1:53.521 (13) 3/1:56.565 (8) | 0 : 0/0.000 | 0 : 2/1:56.100 | 0 : 2/1:40.346 | 0 : 2/1:42.566 | 0 : 2/1:32.274 | 0 : 3/2:12.540 | 0 : 3/2:13.046 | 0 : 3/1:56.565 | 0 : 0/0.000 | 0 : 3/2:06.955 | 0 : 3/2:05.017 | 0 : 3/2:00.956 | 0 : 3/1:53.521 |
| 3 | THUNKY | 3/2:27.516 | 3/2:27.516 (10) 3/2:35.593 (13) | 0 : 2/2:03.424 | 0 : 2/1:37.661 | 0 : 2/1:43.938 | 0 : 2/1:42.696 | 0 : 2/1:50.461 | 0 : 2/1:51.589 | 0 : 2/1:42.275 | 0 : 2/1:42.060 | 0 : 2/1:43.383 | 0 : 3/2:27.516 | 0 : 2/2:10.150 | 0 : 1/49.366 | 0 : 3/2:35.593 |
|
Novice Tie Breaker: Best Individual Result |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 |
| 1 | TD | 2/1:39.825 | 2/1:39.825 (12) 2/1:48.878 (11) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:48.878 | 0 : 2/1:39.825 | 0 : 2/2:03.929 |
| 2 | TED KAIMAN | 2/1:56.391 | 2/1:56.391 (7) 2/1:57.040 (8) | 0 : 0/0.000 | 0 : 1/1:37.489 | 0 : 2/2:25.069 | 0 : 0/0.000 | 0 : 2/2:10.155 | 0 : 1/1:15.800 | 0 : 2/1:56.391 | 0 : 2/1:57.040 | 0 : 2/2:04.884 | 0 : 2/2:05.875 | 0 : 2/1:58.538 | 0 : 2/2:53.611 | 0 : 2/2:15.037 |
| 3 | ROCKET MAN | 2/2:12.316 | 2/2:12.316 (13) 2/2:15.525 (9) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/2:05.200 | 0 : 1/2:18.052 | 0 : 2/2:48.181 | 0 : 2/2:34.798 | 0 : 2/2:15.525 | 0 : 1/1:14.523 | 0 : 2/2:26.344 | 0 : 1/1:46.313 | 0 : 2/2:12.316 |
|
Pro Tie Breaker: Best Individual Result |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 |
| 1 | DR. RYDE | 4/1:37.836 | 4/1:37.836 (13) 4/1:44.058 (3) | 0 : 4/1:48.377 | 0 : 2/1:02.168 | 0 : 4/1:44.058 | 0 : 4/1:55.946 | 0 : 3/1:35.324 | 0 : 3/1:48.297 | 0 : 3/1:31.644 | 0 : 3/1:32.169 | 0 : 2/0.000 | 0 : 3/1:32.409 | 0 : 4/1:47.169 | 0 : 0/3.631 | 0 : 4/1:37.836 |
| 2 | TELLAMA | 4/1:48.517 | 4/1:48.517 (12) 4/1:55.503 (10) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:41.973 | 0 : 3/1:39.087 | 0 : 0/0.000 | 0 : 1/2:00.752 | 0 : 3/1:53.441 | 0 : 1/0.000 | 0 : 4/1:55.503 | 0 : 4/2:00.831 | 0 : 4/1:48.517 | 0 : 3/1:24.622 |
| 3 | HAMSTER | 4/1:52.976 | 4/1:52.976 (8) 4/1:53.615 (11) | 0 : 0/0.000 | 0 : 3/1:30.937 | 0 : 3/1:36.413 | 0 : 3/1:46.122 | 0 : 3/1:55.369 | 0 : 3/1:54.805 | 0 : 4/1:59.088 | 0 : 4/1:52.976 | 0 : 3/1:10.896 | 0 : 2/1:20.252 | 0 : 4/1:53.615 | 0 : 4/2:01.702 | 0 : 2/1:06.167 |
| 4 | JAMUS | 4/1:55.840 | 4/1:55.840 (3) 3/1:32.509 (13) | 0 : 3/1:38.679 | 0 : 3/1:36.331 | 0 : 4/1:55.840 | 0 : 3/1:41.351 | 0 : 0/0.000 | 0 : 3/1:38.208 | 0 : 1/1:33.206 | 0 : 1/29.948 | 0 : 0/0.000 | 0 : 3/1:54.672 | 0 : 3/1:36.468 | 0 : 3/1:47.866 | 0 : 3/1:32.509 |
| 5 | LT. DAN | 3/1:35.728 | 3/1:35.728 (13) 3/1:41.943 (10) | 0 : 0/0.000 | 0 : 0/3.810 | 0 : 0/0.000 | 0 : 2/1:32.398 | 0 : 3/2:01.124 | 0 : 2/1:51.491 | 0 : 3/2:17.266 | 0 : 1/47.941 | 0 : 2/1:31.878 | 0 : 3/1:41.943 | 0 : 3/1:54.518 | 0 : 3/1:57.270 | 0 : 3/1:35.728 |