Results (best 1 of 20)
Intermediate
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
1 MUSASHI 3/1:36.148 3/1:36.148 (5) 3/1:37.627 (18) 0 : 3/2:00.029 0 : 2/1:36.503 0 : 3/1:39.962 0 : 3/1:49.536 0 : 3/1:36.148 0 : 3/1:50.668 0 : 0/4.385 0 : 2/1:10.819 0 : 3/1:47.582 0 : 3/1:47.344 0 : 3/1:41.419 0 : 3/2:00.121 0 : 3/1:47.592 0 : 1/39.202 0 : 3/1:49.076 0 : 3/1:38.757 0 : 3/1:38.776 0 : 3/1:37.627 0 : 3/1:40.016 0 : 3/2:05.274
2 AARON NYTRYDER 3/1:58.384 3/1:58.384 (17) 3/2:06.938 (18) 0 : 2/2:23.112 0 : 2/1:38.854 0 : 2/1:43.825 0 : 0/10.456 0 : 0/3.827 0 : 2/1:40.519 0 : 2/1:43.504 0 : 1/1:13.502 0 : 2/1:44.318 0 : 2/2:06.733 0 : 2/2:04.802 0 : 2/1:47.758 0 : 3/2:10.235 0 : 0/26.090 0 : 1/1:30.608 0 : 2/2:05.975 0 : 3/1:58.384 0 : 3/2:06.938 0 : 3/2:10.637 0 : 2/1:43.663
Novice
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
1 JESSE SMILEY FPV 3/1:26.944 3/1:26.944 (18) 2/1:28.258 (19) 0 : 1/57.988 0 : 2/1:46.524 0 : 0/5.755 0 : 2/1:41.779 0 : 2/1:47.080 0 : 2/2:06.341 0 : 1/58.514 0 : 1/51.547 0 : 2/1:46.344 0 : 2/1:34.083 0 : 2/1:36.911 0 : 1/1:13.402 0 : 2/1:48.209 0 : 2/1:37.505 0 : 2/1:32.324 0 : 2/1:50.949 0 : 2/1:38.173 0 : 3/1:26.944 0 : 2/1:28.258 0 : 2/1:30.779
2 TD 3/1:52.651 3/1:52.651 (2) 3/2:02.458 (7) 0 : 2/1:44.874 0 : 3/1:52.651 0 : 1/1:11.781 0 : 2/1:25.402 0 : 3/2:18.800 0 : 0/9.244 0 : 3/2:02.458 0 : 2/1:49.195 0 : 2/1:33.300 0 : 2/1:10.871 0 : 2/1:31.586 0 : 2/1:32.019 0 : 2/1:39.521 0 : 2/2:02.680 0 : 2/1:52.454 0 : 2/1:53.902 0 : 2/1:30.396 0 : 2/1:36.561 0 : 2/1:34.505 0 : 2/1:50.096
3 TED KAIMAN 3/2:11.659 3/2:11.659 (12) 2/1:29.465 (6) 0 : 2/2:04.643 0 : 2/1:59.378 0 : 1/58.870 0 : 2/2:30.308 0 : 2/2:16.538 0 : 2/1:29.465 0 : 2/1:53.929 0 : 1/1:36.262 0 : 0/0.000 0 : 1/1:30.190 0 : 2/2:27.702 0 : 3/2:11.659 0 : 2/2:01.504 0 : 2/2:18.757 0 : 2/1:45.036 0 : 1/1:13.101 0 : 0/9.084 0 : 2/1:56.141 0 : 2/2:19.540 0 : 1/1:28.946
Pro
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
1 JAMUS 5/1:37.108 5/1:37.108 (7) 5/1:39.046 (18) 0 : 3/1:30.994 0 : 3/1:28.290 0 : 0/3.753 0 : 4/1:35.792 0 : 4/1:43.450 0 : 0/4.301 0 : 5/1:37.108 0 : 4/1:28.369 0 : 4/1:35.397 0 : 0/0.000 0 : 0/0.000 0 : 3/1:37.620 0 : 4/1:41.228 0 : 0/3.458 0 : 3/1:09.639 0 : 4/1:37.498 0 : 5/1:39.776 0 : 5/1:39.046 0 : 4/1:56.060 0 : 4/1:39.420
2 LT. DAN 4/2:06.478 4/2:06.478 (20) 3/1:37.596 (18) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:29.748 0 : 0/8.472 0 : 1/55.258 0 : 3/1:56.273 0 : 3/1:56.090 0 : 3/2:00.131 0 : 3/2:06.986 0 : 2/1:30.947 0 : 3/1:37.596 0 : 3/1:56.449 0 : 4/2:06.478
3 GORDY GORDYLICIOUS 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X