close X
false
Bmpr3 Tie Breaker: Next Best Result |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
1 | SPITFIRE | 3/1:12.522 | 3/1:15.786 (1) 3/1:16.897 (7) | 0 : 3/1:15.786 | 0 : 2/57.738 | 0 : 3/1:16.987 | 0 : 1/48.718 | 0 : 0/0.000 | 0 : 3/1:23.432 | 0 : 3/1:16.897 | 0 : 3/1:22.463 | 0 : 3/1:12.522 | 0 : 1/25.055 | 0 : 2/45.275 |
2 | MULITIA | 3/1:16.666 | 3/1:17.017 (9) 3/1:19.880 (3) | 0 : 3/1:23.514 | 0 : 1/27.317 | 0 : 3/1:19.880 | 0 : 3/1:33.354 | 0 : 2/52.553 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:21.081 | 0 : 3/1:17.017 | 0 : 3/1:16.666 | 0 : 3/1:25.805 |
3 | KOOL-AID MAN | 3/1:19.540 | 3/1:25.886 (10) 3/1:27.988 (5) | 0 : 3/2:02.012 | 0 : 2/1:00.160 | 0 : 2/1:04.574 | 0 : 1/35.405 | 0 : 3/1:27.988 | 0 : 1/30.010 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:34.393 | 0 : 3/1:25.886 | 0 : 3/1:19.540 |
4 | SUB | 3/1:20.069 | 3/1:20.841 (7) 3/1:21.622 (6) | 0 : 3/1:33.293 | 0 : 2/1:00.090 | 0 : 3/1:52.142 | 0 : 2/1:00.490 | 0 : 3/1:25.375 | 0 : 3/1:21.622 | 0 : 3/1:20.841 | 0 : 3/1:26.356 | 0 : 3/1:23.524 | 0 : 2/57.396 | 0 : 3/1:20.069 |
5 | SPIRO | 3/1:23.673 | 3/1:24.165 (9) 3/1:25.045 (6) | 0 : 3/1:41.992 | 0 : 3/1:31.041 | 0 : 3/1:30.421 | 0 : 3/1:25.195 | 0 : 1/27.107 | 0 : 3/1:25.045 | 0 : 2/54.014 | 0 : 3/1:26.468 | 0 : 3/1:24.165 | 0 : 3/1:23.673 | 0 : 2/1:06.466 |
6 | CASTLEBRAVO | 3/1:25.015 | 3/1:31.922 (5) 3/1:40.811 (3) | 0 : 0/0.000 | 0 : 3/2:20.440 | 0 : 3/1:40.811 | 0 : 3/2:04.885 | 0 : 3/1:31.922 | 0 : 3/1:25.015 | 0 : 0/0.000 | 0 : 2/58.388 | 0 : 1/29.370 | 0 : 2/1:33.003 | 0 : 1/29.350 |
7 | DREADWING | 3/1:27.398 | 3/1:27.517 (3) 3/1:39.730 (1) | 0 : 3/1:39.730 | 0 : 3/1:27.398 | 0 : 3/1:27.517 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/55.365 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | CYBORG | 3/1:35.675 | 3/1:35.856 (7) 3/1:37.768 (5) | 0 : 3/1:50.140 | 0 : 3/1:42.802 | 0 : DQ | 0 : 3/1:39.890 | 0 : 3/1:37.768 | 0 : 3/1:35.675 | 0 : 3/1:35.856 | 0 : 3/1:42.762 | 0 : 1/41.262 | 0 : 3/2:09.298 | 0 : 0/0.000 |
9 | AMOK | 3/1:42.492 | 3/1:43.343 (6) 3/1:46.186 (4) | 0 : 3/2:30.751 | 0 : 0/0.000 | 0 : 3/2:18.599 | 0 : 3/1:46.186 | 0 : 3/1:49.189 | 0 : 3/1:43.343 | 0 : 2/1:10.060 | 0 : 3/1:42.492 | 0 : 0/0.000 | 0 : 3/2:11.783 | 0 : 0/0.000 |
10 | C-MAD-FPV | 3/1:45.386 | 3/1:47.297 (5) 3/1:47.808 (2) | 0 : 3/1:53.323 | 0 : 3/1:47.808 | 0 : 3/1:48.128 | 0 : 3/1:49.659 | 0 : 3/1:47.297 | 0 : 3/1:45.386 | 0 : 2/1:08.299 | 0 : 3/2:01.452 | 0 : 3/1:50.280 | 0 : 3/1:52.763 | 0 : 3/1:55.225 |
11 | BHORSKI | 3/3:25.856 | 2/2:32.953 (9) 2/2:40.348 (11) | 0 : 1/2:55.955 | 0 : 1/1:27.468 | 0 : 1/1:02.403 | 0 : 3/3:25.856 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:10.611 | 0 : 2/2:32.953 | 0 : 1/1:13.124 | 0 : 2/2:40.348 |
12 | TEHLLAMA | 2/1:28.318 | 1/48.857 (11) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:28.318 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/48.857 |
13 | SKY RAIDER | 2/1:35.245 | 2/1:39.118 (9) 2/1:39.209 (1) | 0 : 2/1:39.209 | 0 : 0/0.000 | 0 : 2/1:39.620 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/40.490 | 0 : 1/43.964 | 0 : 2/1:39.118 | 0 : 2/1:35.245 | 0 : 0/0.000 |
14 | THE PLOW | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Bmpr3 Rec Tie Breaker: Next Best Result |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
1 | SKY RAIDER | 8/1:27.237 | 8/1:31.631 (4) 8/1:33.383 (9) | 0 : 4/45.646 | 0 : 0/0.000 | 0 : 8/1:34.874 | 0 : 8/1:31.631 | 0 : 8/1:58.188 | 0 : 7/1:17.267 | 0 : 8/1:27.237 | 0 : 8/1:38.508 | 0 : 8/1:33.383 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | SKIDMARK | 8/1:30.150 | 8/1:31.231 (6) 8/1:35.474 (10) | 0 : 2/47.408 | 0 : 8/1:38.669 | 0 : 7/1:24.044 | 0 : 3/38.358 | 0 : 8/1:53.373 | 0 : 8/1:31.231 | 0 : 0/0.000 | 0 : 1/12.812 | 0 : 8/1:30.150 | 0 : 8/1:35.474 | 0 : 0/0.000 |
3 | BHORSKI | 8/2:09.480 | 8/2:11.662 (4) 8/2:19.358 (8) | 0 : 8/3:01.572 | 0 : 8/2:31.302 | 0 : 8/2:37.057 | 0 : 8/2:11.662 | 0 : 0/0.000 | 0 : 8/2:09.480 | 0 : 4/1:42.162 | 0 : 8/2:19.358 | 0 : 2/36.105 | 0 : 2/36.769 | 0 : 0/0.000 |
4 | BLAZING STAR | 2/18.218 | 1/17.738 (10) 1/18.318 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/18.318 | 0 : 0/0.000 | 0 : DQ | 0 : 2/18.218 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/17.738 | 0 : 0/0.000 |