close X
false
|
Intermediate Tie Breaker: Best Individual Result |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
| 1 | ROBOTNINJA | 2/1:35.627 | 2/1:35.627 (12) 2/1:41.648 (13) | 0 : 2/2:05.045 | 0 : 1/0.000 | 0 : 2/2:02.224 | 0 : 0/2.717 | 0 : 1/51.310 | 0 : 2/1:42.136 | 0 : 2/1:50.227 | 0 : 2/1:42.008 | 0 : 0/0.000 | 0 : 1/1:53.452 | 0 : 2/1:44.072 | 0 : 2/1:35.627 | 0 : 2/1:41.648 | 0 : 1/50.193 | 0 : 2/2:17.008 |
| 2 | GORDY GORDYLICIOUS | 2/1:47.925 | 2/1:47.925 (7) 2/1:48.485 (13) | 0 : 1/1:43.283 | 0 : 1/2:12.806 | 0 : 0/5.048 | 0 : 2/2:28.483 | 0 : 2/2:13.952 | 0 : 1/1:23.578 | 0 : 2/1:47.925 | 0 : 0/4.832 | 0 : 2/2:07.649 | 0 : 2/2:01.281 | 0 : 2/2:14.325 | 0 : 2/2:01.082 | 0 : 2/1:48.485 | 0 : 1/59.342 | 0 : 2/2:04.988 |
| 3 | MUSASHI | 2/1:52.566 | 2/1:52.566 (11) 2/2:10.375 (10) | 0 : 1/1:33.094 | 0 : 2/2:35.108 | 0 : 0/4.226 | 0 : 0/3.798 | 0 : 0/4.472 | 0 : 0/0.000 | 0 : 1/1:06.072 | 0 : 2/2:18.655 | 0 : 2/2:44.750 | 0 : 2/2:10.375 | 0 : 2/1:52.566 | 0 : 0/4.092 | 0 : 0/3.827 | 0 : 2/2:15.369 | 0 : 1/1:06.160 |
| 4 | ANDRE BULLITT | 2/3:23.519 | 2/3:23.519 (10) 1/0.000 (13) | 0 : 1/1:36.456 | 0 : 0/43.909 | 0 : 1/2:01.935 | 0 : 1/1:49.793 | 0 : 0/5.033 | 0 : 1/1:46.531 | 0 : 1/1:53.861 | 0 : 1/1:34.261 | 0 : 0/3.738 | 0 : 2/3:23.519 | 0 : 0/4.358 | 0 : 0/3.911 | 0 : 1/0.000 | 0 : 0/34.220 | 0 : 1/1:19.022 |
| 5 | AARON NYTRYDER | 1/9.712 | 1/9.712 (13) 1/1:30.517 (12) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:30.517 | 0 : 1/9.712 | 0 : 0/0.000 | 0 : 0/0.000 |
|
Novice Tie Breaker: Best Individual Result |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
| 1 | MICHAEL EDGE | 2/2:18.642 | 2/2:18.642 (15) 2/2:29.463 (13) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/14.115 | 0 : 1/1:44.912 | 0 : 0/5.452 | 0 : 1/1:51.818 | 0 : 1/1:33.176 | 0 : 1/1:41.660 | 0 : 0/4.752 | 0 : 1/2:02.775 | 0 : 1/1:21.303 | 0 : 1/1:56.591 | 0 : 2/2:29.463 | 0 : 0/3.784 | 0 : 2/2:18.642 |
| 2 | JESSE SMILEY FPV | 2/2:32.566 | 2/2:32.566 (10) 2/2:46.886 (13) | 0 : 0/2:01.193 | 0 : 0/0.000 | 0 : 0/4.309 | 0 : 1/1:59.037 | 0 : 1/1:37.018 | 0 : 1/1:48.540 | 0 : 2/3:22.959 | 0 : 0/3.717 | 0 : 1/1:58.397 | 0 : 2/2:32.566 | 0 : 2/3:02.937 | 0 : 1/2:41.691 | 0 : 2/2:46.886 | 0 : 0/4.085 | 0 : 1/2:44.185 |
| 3 | MIKE PEREA | 2/2:33.675 | 2/2:33.675 (15) 2/2:50.105 (13) | 0 : 0/1:33.623 | 0 : 1/2:16.830 | 0 : 0/6.287 | 0 : 2/3:11.078 | 0 : 1/1:42.428 | 0 : 1/1:39.346 | 0 : 1/1:51.524 | 0 : 2/2:55.053 | 0 : 1/1:32.459 | 0 : 0/6.960 | 0 : 1/1:39.522 | 0 : 0/5.431 | 0 : 2/2:50.105 | 0 : 1/1:29.700 | 0 : 2/2:33.675 |
| 4 | CHUNK CHUNK | 2/2:42.752 | 2/2:42.752 (5) 1/1:29.857 (4) | 0 : 1/1:30.633 | 0 : 1/1:59.473 | 0 : 1/1:41.096 | 0 : 1/1:29.857 | 0 : 2/2:42.752 | 0 : 0/25.454 | 0 : 1/2:28.065 | 0 : 1/2:56.610 | 0 : 1/1:42.691 | 0 : 0/0.000 | 0 : 1/2:07.622 | 0 : 1/1:35.974 | 0 : 1/1:41.450 | 0 : 1/2:02.013 | 0 : 0/3.484 |
| 5 | THUNKY | 2/3:08.909 | 2/3:08.909 (12) 1/1:20.911 (11) | 0 : 0/4.532 | 0 : 0/0.000 | 0 : 0/4.111 | 0 : 1/2:08.694 | 0 : 1/1:43.238 | 0 : 0/5.680 | 0 : 0/0.000 | 0 : 1/1:45.419 | 0 : 0/4.660 | 0 : 1/1:37.161 | 0 : 1/1:20.911 | 0 : 2/3:08.909 | 0 : 1/1:24.235 | 0 : 0/4.534 | 0 : 1/1:32.303 |
| 6 | DOPENUT | 1/1:53.354 | 1/1:53.354 (13) 1/1:54.304 (12) | 0 : 0/0.000 | 0 : 0/7.036 | 0 : 0/58.995 | 0 : 0/3.911 | 0 : 1/3:39.274 | 0 : 0/4.219 | 0 : 1/2:32.592 | 0 : 0/3.617 | 0 : 1/2:03.640 | 0 : 1/2:45.627 | 0 : 1/2:04.163 | 0 : 1/1:54.304 | 0 : 1/1:53.354 | 0 : 1/1:58.299 | 0 : 1/2:24.605 |
| 7 | TED KAIMAN | 1/1:53.793 | 1/1:53.793 (12) 1/1:54.865 (10) | 0 : 0/0.000 | 0 : 1/2:21.434 | 0 : 0/8.023 | 0 : 0/0.000 | 0 : 1/2:05.376 | 0 : 1/2:19.582 | 0 : 0/15.413 | 0 : 1/3:29.452 | 0 : 1/2:42.492 | 0 : 1/1:54.865 | 0 : 1/3:04.178 | 0 : 1/1:53.793 | 0 : 1/2:16.856 | 0 : 1/1:59.339 | 0 : 1/2:13.014 |
|
Pro Tie Breaker: Best Individual Result |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
| 1 | DR. RYDE | 3/1:41.019 | 3/1:41.019 (13) 3/1:42.084 (12) | 0 : 2/1:35.777 | 0 : 3/1:55.965 | 0 : 3/1:47.877 | 0 : 3/1:55.128 | 0 : 2/1:41.758 | 0 : 3/2:08.764 | 0 : 3/1:53.258 | 0 : 3/2:00.890 | 0 : 0/3.052 | 0 : 3/1:53.597 | 0 : 2/2:40.659 | 0 : 3/1:42.084 | 0 : 3/1:41.019 | 0 : 0/2.842 | 0 : 0/3.270 |
| 2 | TELLAMA | 3/1:43.106 | 3/1:43.106 (14) 3/1:46.225 (5) | 0 : 2/1:35.185 | 0 : 2/1:44.856 | 0 : 2/1:20.075 | 0 : 0/3.320 | 0 : 3/1:46.225 | 0 : 2/1:11.059 | 0 : 0/2.983 | 0 : 3/1:49.626 | 0 : 3/1:53.250 | 0 : 1/1:07.736 | 0 : 0/3.185 | 0 : 3/1:47.006 | 0 : 3/1:57.204 | 0 : 3/1:43.106 | 0 : 3/1:56.031 |
| 3 | MULITIA | 3/1:43.712 | 3/1:43.712 (9) 3/1:44.843 (12) | 0 : 0/0.000 | 0 : 2/1:42.144 | 0 : 1/2:01.014 | 0 : 0/3.130 | 0 : 0/2.851 | 0 : 3/1:49.688 | 0 : 1/36.618 | 0 : 2/1:39.316 | 0 : 3/1:43.712 | 0 : 0/0.000 | 0 : 2/1:17.759 | 0 : 3/1:44.843 | 0 : 2/1:10.485 | 0 : 3/2:29.993 | 0 : 1/35.310 |
| 4 | JAMUS | 3/1:55.700 | 3/1:55.700 (15) 2/1:27.909 (7) | 0 : 0/0.000 | 0 : 0/5.375 | 0 : 0/3.869 | 0 : 2/2:13.571 | 0 : 2/1:49.369 | 0 : 2/1:34.831 | 0 : 2/1:27.909 | 0 : 0/0.000 | 0 : 2/1:40.949 | 0 : 0/2.972 | 0 : 1/45.478 | 0 : 0/3.121 | 0 : 1/46.130 | 0 : 2/1:43.727 | 0 : 3/1:55.700 |
| 5 | HAMSTER | 2/1:32.059 | 2/1:32.059 (15) 2/1:34.263 (11) | 0 : 2/2:09.489 | 0 : 1/48.428 | 0 : 2/1:44.404 | 0 : 2/1:48.492 | 0 : 2/1:35.288 | 0 : 2/2:06.973 | 0 : 2/1:35.249 | 0 : 2/1:38.837 | 0 : 1/1:05.685 | 0 : 1/51.874 | 0 : 2/1:34.263 | 0 : 0/2.816 | 0 : 1/51.636 | 0 : 2/1:36.444 | 0 : 2/1:32.059 |
| 6 | LT. DAN | 2/2:25.169 | 2/2:25.169 (7) 2/2:25.213 (14) | 0 : 0/0.000 | 0 : 0/6.005 | 0 : 2/2:35.044 | 0 : 0/50.545 | 0 : 0/4.281 | 0 : 1/1:08.771 | 0 : 2/2:25.169 | 0 : 1/1:11.810 | 0 : 0/0.000 | 0 : 1/1:08.281 | 0 : 2/2:43.823 | 0 : 0/3.387 | 0 : 0/5.219 | 0 : 2/2:25.213 | 0 : 0/0.000 |