Results (best 1 of 16)
Intermediate
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
1 ROBERT ACOSTA 2/1:41.325 2/1:41.325 (15) 1/1:05.438 (16) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:16.929 0 : 1/1:14.260 0 : 1/1:19.843 0 : 1/1:15.030 0 : 1/1:07.700 0 : 2/1:41.325 0 : 1/1:05.438
2 MUSASHI 2/1:47.328 2/1:47.328 (7) 1/1:00.804 (12) 0 : 1/1:03.692 0 : 0/9.226 0 : 1/1:15.418 0 : 1/1:07.816 0 : 1/1:49.875 0 : 1/1:07.789 0 : 2/1:47.328 0 : 1/1:03.946 0 : 1/1:06.498 0 : 1/1:02.616 0 : 1/1:25.562 0 : 1/1:00.804 0 : 1/1:09.664 0 : 1/1:25.599 0 : 1/1:13.745 0 : 0/5.559
3 GORDY GORDYLICIOUS 2/2:27.429 2/2:27.429 (7) 1/1:00.843 (14) 0 : 1/1:16.065 0 : 0/6.802 0 : 1/1:01.795 0 : 1/1:09.089 0 : 1/1:06.433 0 : 1/1:12.484 0 : 2/2:27.429 0 : 1/1:08.160 0 : 1/1:10.162 0 : 1/1:11.525 0 : 1/1:21.418 0 : 1/1:09.252 0 : 1/1:04.279 0 : 1/1:00.843 0 : 1/1:06.170 0 : 1/1:02.135
Pro
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
1 DR. RYDE 3/1:24.244 3/1:24.244 (16) 2/1:00.779 (9) 0 : 2/1:18.153 0 : 2/1:10.837 0 : 2/1:08.358 0 : 2/1:25.465 0 : 2/1:19.007 0 : 2/1:14.319 0 : 2/1:07.515 0 : 2/1:10.419 0 : 2/1:00.779 0 : 2/1:14.086 0 : 1/39.152 0 : 2/1:04.395 0 : 2/1:03.452 0 : 1/30.985 0 : 2/1:00.848 0 : 3/1:24.244
2 LT. DAN 2/1:08.021 2/1:08.021 (13) 2/1:10.160 (14) 0 : 0/0.000 0 : 2/1:38.243 0 : 2/1:50.428 0 : 1/1:22.389 0 : 0/0.000 0 : 2/1:43.815 0 : 2/1:22.069 0 : 2/1:14.562 0 : 2/1:15.869 0 : 1/48.364 0 : 2/1:27.444 0 : 2/1:14.725 0 : 2/1:08.021 0 : 2/1:10.160 0 : 2/1:34.349 0 : 2/1:15.238
3 JAMUS 2/1:08.083 2/1:08.083 (14) 2/1:13.392 (13) 0 : 2/1:28.773 0 : 2/1:28.777 0 : 2/1:19.659 0 : 2/1:23.774 0 : 2/1:32.531 0 : 2/1:32.138 0 : 2/1:44.390 0 : 1/1:23.495 0 : 2/1:25.244 0 : 1/1:00.454 0 : 2/1:21.984 0 : 2/1:27.036 0 : 2/1:13.392 0 : 2/1:08.083 0 : 2/1:23.931 0 : 2/1:20.831
4 HAMSTER 2/1:13.063 2/1:13.063 (14) 2/1:15.941 (11) 0 : 0/0.000 0 : 1/1:24.099 0 : 2/1:43.484 0 : 2/1:30.617 0 : 2/1:30.507 0 : 2/1:39.010 0 : 2/1:37.834 0 : 2/1:31.358 0 : 2/1:23.837 0 : 2/1:27.382 0 : 2/1:15.941 0 : 2/1:18.169 0 : 0/3.896 0 : 2/1:13.063 0 : 1/46.310 0 : 0/0.000
5 TELLAMA 2/1:19.599 2/1:19.599 (16) 1/52.580 (15) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:25.598 0 : 0/4.593 0 : 1/1:26.900 0 : 0/12.116 0 : 1/1:19.089 0 : 0/4.602 0 : 0/1:43.379 0 : 1/52.580 0 : 2/1:19.599
Punk Novice
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
1 MIKE PEREA 2/1:14.546 2/1:14.546 (16) 1/1:44.837 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/8.606 0 : 1/2:00.904 0 : 1/2:01.510 0 : 1/1:44.837 0 : 0/8.233 0 : 2/1:14.546
2 AARON NYTRYDER 2/1:44.120 2/1:44.120 (11) 2/1:46.223 (12) 0 : 1/1:02.767 0 : 1/1:28.333 0 : 2/2:15.089 0 : 1/1:24.149 0 : 2/2:03.488 0 : 0/0.000 0 : 2/1:48.548 0 : 1/53.236 0 : 1/1:01.346 0 : 1/2:09.008 0 : 2/1:44.120 0 : 2/1:46.223 0 : 1/1:06.882 0 : 1/57.588 0 : 2/1:47.287 0 : 1/1:48.335
3 ROCKET MAN 1/1:26.724 1/1:26.724 (11) 1/1:33.450 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/28.866 0 : 1/2:19.502 0 : 1/2:42.898 0 : 1/2:48.738 0 : 1/1:42.422 0 : 1/1:52.136 0 : 1/1:41.387 0 : 1/1:43.212 0 : 1/1:26.724 0 : 1/1:33.450 0 : 0/0.000 0 : 1/2:05.476 0 : 0/0.000 0 : 0/6.935
4 JESSE SMILEY FPV 1/1:26.733 1/1:26.733 (12) 1/1:29.188 (15) 0 : 1/1:48.781 0 : 1/2:21.144 0 : 1/1:59.364 0 : 1/1:47.630 0 : 1/1:54.940 0 : 1/1:58.759 0 : 1/1:59.890 0 : 1/1:42.756 0 : 1/2:08.598 0 : 1/1:55.834 0 : 1/1:42.440 0 : 1/1:26.733 0 : 1/1:41.446 0 : 1/1:34.054 0 : 1/1:29.188 0 : 1/1:37.155
5 DAVY JONES 1/1:31.802 1/1:31.802 (16) 1/1:57.032 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/1:29.899 0 : 0/0.000 0 : 0/1:35.697 0 : 1/1:57.032 0 : 0/0.000 0 : 0/6.493 0 : 0/5.248 0 : 0/5.315 0 : 0/6.128 0 : 1/2:06.821 0 : 1/1:31.802
close X