close X
false
|
Pro Tie Breaker: Best Individual Result |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 |
| 1 | DR. RYDE | 3/1:38.045 | 3/1:38.045 (14) 3/1:42.034 (12) | 0 : 3/1:48.075 | 0 : 3/1:52.512 | 0 : 2/2:04.105 | 0 : 3/1:51.706 | 0 : 3/1:52.660 | 0 : 3/1:45.464 | 0 : 3/1:53.090 | 0 : 3/1:45.569 | 0 : 3/1:42.804 | 0 : 3/1:46.831 | 0 : 3/1:46.398 | 0 : 3/1:42.034 | 0 : 3/1:43.807 | 0 : 3/1:38.045 |
| 2 | MULITIA | 3/1:39.747 | 3/1:39.747 (14) 3/1:42.372 (3) | 0 : 3/2:23.261 | 0 : 2/1:44.125 | 0 : 3/1:42.372 | 0 : 3/1:46.450 | 0 : 3/1:53.501 | 0 : 3/1:45.325 | 0 : 3/2:17.864 | 0 : 3/2:00.294 | 0 : 3/1:53.874 | 0 : 3/2:00.906 | 0 : 3/2:15.175 | 0 : 3/2:02.094 | 0 : 3/1:43.768 | 0 : 3/1:39.747 |
| 3 | JAMUS | 3/1:40.259 | 3/1:40.259 (8) 3/1:40.547 (13) | 0 : 3/1:42.851 | 0 : 2/1:45.275 | 0 : 2/1:20.322 | 0 : 2/1:32.109 | 0 : 3/1:45.723 | 0 : 3/1:53.008 | 0 : 2/1:31.819 | 0 : 3/1:40.259 | 0 : 3/1:41.277 | 0 : 1/34.092 | 0 : 3/2:07.248 | 0 : 2/1:48.968 | 0 : 3/1:40.547 | 0 : 0/0.000 |
| 4 | HAMSTER | 3/2:13.883 | 3/2:13.883 (13) 3/2:14.252 (6) | 0 : 2/1:53.374 | 0 : 3/2:16.448 | 0 : 2/1:53.528 | 0 : 2/1:47.924 | 0 : 2/1:55.517 | 0 : 3/2:14.252 | 0 : 2/1:31.361 | 0 : 2/1:34.967 | 0 : 3/2:18.733 | 0 : 2/1:34.917 | 0 : 2/1:50.248 | 0 : 2/1:35.688 | 0 : 3/2:13.883 | 0 : 0/0.000 |
| 5 | THE ACCOUNTANT | 2/1:34.357 | 2/1:34.357 (12) 2/1:36.928 (5) | 0 : 2/2:13.262 | 0 : 2/1:38.740 | 0 : 2/1:48.863 | 0 : 2/1:45.350 | 0 : 2/1:36.928 | 0 : 1/51.909 | 0 : 0/2.703 | 0 : 2/1:51.344 | 0 : 0/3.369 | 0 : 2/1:56.179 | 0 : 2/1:47.656 | 0 : 2/1:34.357 | 0 : 2/1:46.168 | 0 : 0/0.000 |
| 6 | APEX | 2/1:47.057 | 2/1:47.057 (6) 2/1:52.094 (13) | 0 : 0/0.000 | 0 : 0/4.235 | 0 : 1/1:36.247 | 0 : 2/2:09.643 | 0 : 1/53.832 | 0 : 2/1:47.057 | 0 : 1/1:35.792 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/3.081 | 0 : 1/1:35.165 | 0 : 2/1:52.094 | 0 : 0/0.000 |
| 7 | MUSASHI | 2/1:50.394 | 2/1:50.394 (3) 2/1:52.969 (9) | 0 : 2/2:26.684 | 0 : 0/4.793 | 0 : 2/1:50.394 | 0 : 0/5.592 | 0 : 0/1:07.724 | 0 : 1/1:32.286 | 0 : 1/1:21.438 | 0 : 2/1:59.559 | 0 : 2/1:52.969 | 0 : 1/1:32.249 | 0 : 1/1:07.438 | 0 : 1/1:13.632 | 0 : 1/1:12.426 | 0 : 1/1:02.190 |
|
Punk Novice Tie Breaker: Best Individual Result |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 |
| 1 | GORDY GORDYLICIOUS | 3/1:33.194 | 3/1:33.194 (4) 3/1:36.459 (8) | 0 : 0/0.000 | 0 : 3/1:54.695 | 0 : 2/1:44.991 | 0 : 3/1:33.194 | 0 : 3/2:01.239 | 0 : 3/1:37.385 | 0 : 3/1:50.049 | 0 : 3/1:36.459 | 0 : 0/0.000 | 0 : 3/1:47.116 | 0 : 3/1:50.771 | 0 : 3/1:51.529 | 0 : 3/1:36.524 | 0 : 0/0.000 |
| 2 | JOHN CHUNK | 3/1:39.175 | 3/1:39.175 (11) 3/1:45.897 (13) | 0 : 0/0.000 | 0 : 2/1:31.052 | 0 : 2/1:23.929 | 0 : 3/1:58.098 | 0 : 3/1:49.657 | 0 : 2/1:50.868 | 0 : 3/2:03.492 | 0 : 2/1:16.699 | 0 : 2/2:24.409 | 0 : 3/1:57.238 | 0 : 3/1:39.175 | 0 : 3/1:50.406 | 0 : 3/1:45.897 | 0 : 0/0.000 |
| 3 | ROCKET MAN | 2/1:32.350 | 2/1:32.350 (5) 2/1:55.323 (12) | 0 : 2/2:06.501 | 0 : 1/2:02.218 | 0 : 1/1:14.806 | 0 : 2/2:10.715 | 0 : 2/1:32.350 | 0 : 2/2:01.274 | 0 : 1/1:36.739 | 0 : 0/6.656 | 0 : 0/0.000 | 0 : 2/2:38.768 | 0 : 1/1:31.992 | 0 : 2/1:55.323 | 0 : 2/2:03.019 | 0 : 0/0.000 |
| 4 | JESSE SMILEY FPV | 2/1:39.794 | 2/1:39.794 (11) 2/1:49.432 (13) | 0 : 0/0.000 | 0 : 1/1:50.971 | 0 : 1/1:47.943 | 0 : 1/1:57.659 | 0 : 2/1:59.747 | 0 : 2/1:55.803 | 0 : 0/5.054 | 0 : 2/2:07.661 | 0 : 2/2:36.010 | 0 : 1/1:30.763 | 0 : 2/1:39.794 | 0 : 1/1:53.590 | 0 : 2/1:49.432 | 0 : 0/0.000 |