close X
false
|
Pro Tie Breaker: Best Individual Result |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 |
| 1 | DR. RYDE | 4/2:12.436 | 4/2:12.436 (6) 4/2:26.779 (3) | 0 : 4/2:43.816 | 0 : 3/2:03.195 | 0 : 4/2:26.779 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:12.436 | 0 : 0/0.000 | 0 : 3/1:48.325 | 0 : 3/2:07.583 | 0 : 3/1:48.706 | 0 : 2/1:32.878 | 0 : 3/1:40.390 | 0 : 2/1:34.069 | 0 : 3/1:48.373 | 0 : 3/1:52.976 | 0 : 3/1:42.244 |
| 2 | JAMUS | 3/1:38.140 | 3/1:38.140 (15) 3/1:52.924 (12) | 0 : 2/1:53.784 | 0 : 3/2:13.285 | 0 : 3/2:14.707 | 0 : 3/2:09.952 | 0 : 3/2:07.561 | 0 : 2/1:36.700 | 0 : 2/1:15.100 | 0 : 1/1:23.569 | 0 : 3/1:55.931 | 0 : 2/1:14.111 | 0 : 3/1:59.315 | 0 : 3/1:52.924 | 0 : 3/1:56.231 | 0 : 3/2:29.836 | 0 : 3/1:38.140 | 0 : 3/1:52.956 |
| 3 | MUSASHI | 2/1:21.081 | 2/1:21.081 (13) 2/1:55.406 (15) | 0 : 1/1:35.837 | 0 : 2/2:14.758 | 0 : 1/1:26.188 | 0 : 2/2:35.235 | 0 : 2/2:00.281 | 0 : 1/1:16.087 | 0 : 1/1:20.500 | 0 : 2/2:14.550 | 0 : 2/2:15.751 | 0 : 1/1:32.095 | 0 : 1/1:09.336 | 0 : 1/1:09.328 | 0 : 2/1:21.081 | 0 : 1/1:29.724 | 0 : 2/1:55.406 | 0 : 1/1:05.581 |
| 4 | THE ACCOUNTANT | 2/1:42.779 | 2/1:42.779 (11) 2/1:42.893 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:34.097 | 0 : 2/1:42.893 | 0 : 2/2:30.686 | 0 : 2/1:50.376 | 0 : 2/2:22.116 | 0 : 2/1:42.779 | 0 : 2/2:12.222 | 0 : 2/1:47.730 | 0 : 2/1:45.078 | 0 : 0/0.000 | 0 : 0/0.000 |
| 5 | ROBERT ACOSTA | 2/1:53.817 | 2/1:53.817 (15) 2/1:57.351 (16) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/12.058 | 0 : 1/1:33.815 | 0 : 1/1:18.355 | 0 : 1/58.144 | 0 : 2/1:53.817 | 0 : 2/1:57.351 |
|
Punk Novice Tie Breaker: Best Individual Result |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 |
| 1 | GORDY GORDYLICIOUS | 5/1:42.869 | 5/1:42.869 (11) 5/1:43.964 (10) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/1:44.105 | 0 : 4/1:55.729 | 0 : 5/1:43.964 | 0 : 5/1:42.869 | 0 : 4/1:31.876 | 0 : 0/0.000 | 0 : 5/2:14.248 | 0 : 3/1:37.828 | 0 : 3/1:39.857 |
| 2 | JESSE SMILEY FPV | 3/1:55.825 | 3/1:55.825 (16) 2/1:23.437 (12) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/20.013 | 0 : 2/2:01.023 | 0 : 2/2:24.278 | 0 : 1/1:34.920 | 0 : 2/1:38.919 | 0 : 2/1:35.999 | 0 : 2/1:34.774 | 0 : 2/1:46.482 | 0 : 2/1:23.437 | 0 : 2/1:41.360 | 0 : 0/0.000 | 0 : 2/1:57.196 | 0 : 3/1:55.825 |
| 3 | ALEX ACOSTA | 1/52.668 | 1/52.668 (11) 1/58.202 (9) | 0 : 1/2:52.018 | 0 : 0/14.582 | 0 : 1/1:19.500 | 0 : 0/7.630 | 0 : 0/22.216 | 0 : 0/12.928 | 0 : 1/1:34.289 | 0 : 0/9.551 | 0 : 1/58.202 | 0 : 0/8.878 | 0 : 1/52.668 | 0 : 0/33.547 | 0 : 0/1:31.980 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/2:04.873 |