close X
false
Pro Tie Breaker: Best Individual Result |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
1 | DR. RYDE | 3/1:39.759 | 3/1:39.759 (10) 3/1:41.756 (13) | 0 : 3/2:04.995 | 0 : 3/1:55.208 | 0 : 3/1:52.706 | 0 : 3/1:43.937 | 0 : 3/1:46.123 | 0 : 3/1:44.997 | 0 : 3/1:43.515 | 0 : 3/2:05.973 | 0 : 3/1:56.777 | 0 : 3/1:39.759 | 0 : 3/1:48.965 | 0 : 2/1:40.935 | 0 : 3/1:41.756 | 0 : 3/1:43.522 | 0 : 0/2.932 |
2 | JAMUS | 3/1:50.751 | 3/1:50.751 (15) 3/1:55.846 (13) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:48.430 | 0 : 3/2:07.422 | 0 : 3/2:06.602 | 0 : 3/2:01.362 | 0 : 2/1:46.037 | 0 : 3/2:05.362 | 0 : 1/1:50.318 | 0 : 3/2:11.007 | 0 : 3/1:55.846 | 0 : 2/1:35.646 | 0 : 3/1:50.751 |
3 | MULITIA | 3/1:51.983 | 3/1:51.983 (10) 3/1:58.868 (15) | 0 : 1/1:43.403 | 0 : 2/1:53.225 | 0 : 2/1:30.936 | 0 : 2/1:46.851 | 0 : 3/2:13.308 | 0 : 0/2.365 | 0 : 0/0.000 | 0 : 2/1:26.324 | 0 : 1/1:31.394 | 0 : 3/1:51.983 | 0 : 2/2:05.040 | 0 : 2/1:51.136 | 0 : 2/2:04.110 | 0 : 3/2:17.133 | 0 : 3/1:58.868 |
4 | MUSASHI | 2/2:17.623 | 2/2:17.623 (6) 2/2:19.192 (9) | 0 : 0/1:48.019 | 0 : 1/1:21.594 | 0 : 1/1:33.428 | 0 : 2/2:34.340 | 0 : 1/1:35.868 | 0 : 2/2:17.623 | 0 : 1/1:14.419 | 0 : 2/2:37.831 | 0 : 2/2:19.192 | 0 : 1/1:17.443 | 0 : 1/1:05.313 | 0 : 1/1:48.215 | 0 : 1/1:48.791 | 0 : 0/5.319 | 0 : 1/1:35.055 |
Punk Novice Tie Breaker: Best Individual Result |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
1 | JOHN CHUNK | 2/1:41.145 | 2/1:41.145 (11) 2/1:41.634 (12) | 0 : 2/2:19.877 | 0 : 2/2:31.935 | 0 : 1/50.432 | 0 : 2/1:55.796 | 0 : 1/2:43.249 | 0 : 2/2:35.538 | 0 : 2/2:09.226 | 0 : 1/1:59.762 | 0 : 2/1:43.422 | 0 : 1/1:37.944 | 0 : 2/1:41.145 | 0 : 2/1:41.634 | 0 : 2/2:08.195 | 0 : 2/1:44.691 | 0 : 2/2:06.137 |
2 | ROCKET MAN | 2/2:01.187 | 2/2:01.187 (13) 2/2:01.718 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/2:32.243 | 0 : 1/1:39.965 | 0 : 2/2:39.311 | 0 : 2/2:01.718 | 0 : 0/7.041 | 0 : 1/59.980 | 0 : 1/1:43.260 | 0 : 2/2:10.054 | 0 : 1/1:54.817 | 0 : 2/2:01.187 | 0 : 1/1:53.112 | 0 : 1/1:53.286 |
3 | GORDY GORDYLICIOUS | 2/2:28.667 | 2/2:28.667 (4) 2/2:45.106 (3) | 0 : 1/1:46.492 | 0 : 1/1:50.182 | 0 : 2/2:45.106 | 0 : 2/2:28.667 | 0 : 1/2:18.976 | 0 : 1/1:32.865 | 0 : 1/1:17.414 | 0 : 0/0.000 | 0 : 1/1:57.478 | 0 : 1/2:14.181 | 0 : 1/1:50.465 | 0 : 0/0.000 | 0 : 1/2:00.257 | 0 : 1/1:42.620 | 0 : 0/7.089 |