Results (best 1 of 13)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 MULITIA 11/1:31.031 11/1:31.031 (13) 9/1:32.594 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 9/1:32.594 0 : 1/7.753 0 : 11/1:31.031
2 JAMMUS 11/1:32.607 11/1:32.607 (2) 9/1:43.074 (4) 0 : 5/1:24.880 0 : 11/1:32.607 0 : 7/1:30.611 0 : 9/1:43.074 0 : 2/25.913 0 : 4/1:30.572 0 : 4/1:33.089 0 : 7/1:30.975 0 : 8/1:43.878 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 DANIEL FULLER 10/1:30.218 10/1:30.218 (12) 10/1:36.425 (13) 0 : 5/1:31.613 0 : 7/1:34.603 0 : 6/1:24.089 0 : 0/0.000 0 : 5/1:33.079 0 : 9/1:41.962 0 : 8/2:06.891 0 : 4/42.270 0 : 8/1:36.545 0 : 9/1:38.835 0 : 5/1:33.422 0 : 10/1:30.218 0 : 10/1:36.425
4 21 WHOOPS 8/1:37.912 8/1:37.912 (9) 7/1:38.585 (7) 0 : 4/1:41.443 0 : 5/1:50.135 0 : 7/1:44.324 0 : 4/1:32.163 0 : 6/1:34.241 0 : 7/1:41.283 0 : 7/1:38.585 0 : 6/1:37.202 0 : 8/1:37.912 0 : 6/1:43.542 0 : 3/1:32.664 0 : 7/1:41.466 0 : 7/1:44.554
5 TIJAN IM THE JINKS 8/1:39.017 8/1:39.017 (9) 6/1:31.271 (6) 0 : 4/1:27.292 0 : 5/1:34.623 0 : 6/1:51.707 0 : 4/1:39.194 0 : 5/1:39.165 0 : 6/1:31.271 0 : 6/1:42.106 0 : 5/1:42.570 0 : 8/1:39.017 0 : 6/1:34.040 0 : 0/0.000 0 : 2/17.595 0 : 6/1:37.306
6 D TRIP 7/1:31.399 7/1:31.399 (8) 7/1:32.050 (12) 0 : 6/1:51.507 0 : 7/1:40.018 0 : 6/1:38.604 0 : 7/1:33.458 0 : 7/1:59.055 0 : 5/1:44.875 0 : 6/1:42.757 0 : 7/1:31.399 0 : 6/1:39.197 0 : 5/1:32.859 0 : 4/1:35.825 0 : 7/1:32.050 0 : 7/1:45.634
7 JIMMY MUSASHI 6/1:40.157 6/1:40.157 (5) 5/1:35.420 (9) 0 : 2/55.147 0 : 5/1:38.693 0 : 4/1:30.330 0 : 5/1:59.080 0 : 6/1:40.157 0 : 3/1:35.577 0 : 3/1:48.134 0 : 4/1:39.464 0 : 5/1:35.420 0 : 5/1:37.306 0 : 5/1:53.155 0 : 4/1:32.727 0 : 3/1:44.915
close X