Results (best 1 of 15)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 MULITIA 5/2:01.822 5/2:01.822 (3) 4/1:32.891 (4) 0 : 3/1:34.787 0 : 4/1:49.091 0 : 5/2:01.822 0 : 4/1:32.891 0 : 4/1:45.468 0 : 3/1:38.408 0 : 4/1:42.287 0 : 3/1:47.196 0 : 3/1:32.860 0 : 3/1:43.656 0 : 4/1:33.818 0 : 4/1:33.433 0 : 4/1:35.149 0 : 4/1:33.984 0 : 4/1:41.629
2 JAMMUS 4/1:42.532 4/1:42.532 (10) 4/1:42.629 (9) 0 : 0/0.000 0 : 3/1:51.102 0 : 4/1:57.117 0 : 3/1:12.538 0 : 4/1:49.903 0 : 3/1:35.447 0 : 3/1:48.992 0 : 4/1:44.464 0 : 4/1:42.629 0 : 4/1:42.532 0 : 3/1:46.962 0 : 3/1:30.369 0 : 4/1:54.826 0 : 3/1:40.787 0 : 3/1:47.224
3 DANIEL FULLER 4/2:00.249 4/2:00.249 (11) 4/2:09.857 (4) 0 : 2/1:51.123 0 : 2/1:37.201 0 : 3/2:04.065 0 : 4/2:09.857 0 : 3/1:56.553 0 : 2/1:58.532 0 : 3/1:58.204 0 : 3/1:36.729 0 : 4/2:34.345 0 : 3/2:05.215 0 : 4/2:00.249 0 : 3/1:32.948 0 : 3/2:03.271 0 : 3/2:00.226 0 : 3/1:36.187
4 TIJAN IM THE JINKS 3/2:06.945 3/2:06.945 (7) 3/2:29.876 (4) 0 : 2/1:51.774 0 : 2/1:38.342 0 : 2/1:36.077 0 : 3/2:29.876 0 : 2/1:59.027 0 : 2/1:53.406 0 : 3/2:06.945 0 : 2/1:51.063 0 : 2/1:56.486 0 : 2/1:14.375 0 : 0/0.000 0 : 2/1:34.459 0 : 2/2:12.229 0 : 2/1:25.279 0 : 2/1:40.971
5 21 WHOOPS 2/1:34.811 2/1:34.811 (14) 2/1:36.726 (8) 0 : 0/0.000 0 : 0/0.000 0 : 2/2:08.478 0 : 2/1:59.634 0 : 2/2:01.464 0 : 2/1:42.226 0 : 1/1:21.774 0 : 2/1:36.726 0 : 2/1:40.657 0 : 0/0.000 0 : 0/0.000 0 : 2/2:06.873 0 : 2/1:44.717 0 : 2/1:34.811 0 : 0/0.000
6 JIMMY MUSASHI 2/1:48.918 2/1:48.918 (12) 2/1:51.274 (6) 0 : 1/1:50.363 0 : 2/1:54.617 0 : 1/1:08.350 0 : 2/1:56.172 0 : 2/2:21.507 0 : 2/1:51.274 0 : 1/2:11.369 0 : 1/1:35.099 0 : 2/2:06.837 0 : 2/2:01.815 0 : 1/2:10.722 0 : 2/1:48.918 0 : 2/2:02.173 0 : 1/1:11.672 0 : 0/0.000
close X