close X
false
|
Intermediate
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ROBOTNINJA | [1] 0/2.891 | D Main | |||
| 1 | MUSASHI | [2] 2/2:07.748 | A Main | |||
| 2 | GORDY GORDYLICIOUS | [3] 2/2:16.288 | A Main | |||
| 3 | ANDRE BULLITT | [3] 0/3.378 | B Main | |||
| 4 | AARON NYTRYDER | [3] 0/0.000 | C Main | |||
|
Novice
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | JESSE SMILEY FPV | [1] 1/1:46.219 | A Main | |||
| 2 | MICHAEL EDGE | [2] 1/1:57.810 | A Main | |||
| 3 | MIKE PEREA | [3] 1/2:11.274 | A Main | |||
| 4 | TED KAIMAN | [3] 1/2:04.892 | B Main | |||
| 5 | CHUNK CHUNK | [3] 1/1:43.438 | C Main | |||
| 6 | DOPENUT | [3] 0/3.577 | D Main | |||
| 7 | THUNKY | [3] 0/5.388 | E Main | |||
|
Pro
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | JAMUS | [1] 3/1:53.662 | A Main | |||
| 2 | DR. RYDE | [2] 3/2:01.050 | A Main | |||
| 3 | TELLAMA | [3] 3/2:27.105 | A Main | |||
| 4 | LT. DAN | [3] 1/1:40.197 | B Main | |||
| 5 | HAMSTER | [3] 2/2:07.709 | C Main | |||
| 6 | MULITIA | 3/1:43.712 (9) | Qualified 3rd | |||