Results (best 1 of 23)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23
1 MULITIA 3/2:01.616 3/2:01.616 (7) 3/2:09.540 (19) 0 : 2/1:38.715 0 : 2/1:31.321 0 : 2/1:35.169 0 : 2/2:06.750 0 : 2/1:35.888 0 : 2/1:35.196 0 : 3/2:01.616 0 : 2/1:44.155 0 : 2/1:35.578 0 : 2/2:00.898 0 : 3/2:17.148 0 : 0/1.993 0 : 2/1:37.650 0 : 2/2:05.690 0 : 2/1:37.741 0 : 2/1:32.735 0 : 1/54.072 0 : 2/2:00.711 0 : 3/2:09.540 0 : 2/2:22.989 0 : 1/1:09.283 0 : 2/1:45.855 0 : 1/1:51.296
2 DR RYDE 3/2:18.409 3/2:18.409 (8) 2/1:31.651 (2) 0 : 2/1:35.802 0 : 2/1:31.651 0 : 2/1:47.781 0 : 2/1:35.679 0 : 2/1:51.624 0 : 2/1:39.400 0 : 2/1:40.365 0 : 3/2:18.409 0 : 2/1:43.907 0 : 2/1:31.959 0 : 2/1:32.844 0 : 2/1:34.174 0 : 2/2:41.845 0 : 2/1:33.178 0 : 2/1:36.310 0 : 2/1:37.660 0 : 2/1:40.288 0 : 2/1:36.537 0 : 2/2:16.106 0 : 2/1:32.488 0 : 2/1:40.745 0 : 2/1:33.673 0 : 2/1:33.458
3 CASTLE BRAVO 2/1:49.133 2/1:49.133 (20) 2/1:52.019 (21) 0 : 0/0.000 0 : 0/0.000 0 : 0/1:30.045 0 : 2/2:14.792 0 : 2/2:07.661 0 : 2/2:13.970 0 : 1/1:40.716 0 : 2/2:06.734 0 : 2/1:57.685 0 : 0/2.590 0 : 2/2:02.702 0 : 2/1:55.776 0 : 2/2:01.665 0 : 2/2:01.211 0 : 2/1:54.806 0 : 2/1:54.705 0 : 2/1:59.340 0 : 2/1:58.350 0 : 2/1:52.217 0 : 2/1:49.133 0 : 2/1:52.019 0 : 2/2:09.781 0 : 2/2:45.842
4 GHOST BBY 2/2:00.905 2/2:00.905 (20) 2/2:04.314 (14) 0 : 2/2:07.476 0 : 2/2:37.160 0 : 1/1:36.352 0 : 2/2:19.567 0 : 2/2:15.629 0 : 2/2:44.100 0 : 2/2:16.851 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:12.471 0 : 0/0.000 0 : 2/2:09.032 0 : 2/2:04.314 0 : 2/2:10.642 0 : 2/2:18.049 0 : 0/2.613 0 : 1/1:42.484 0 : 1/1:27.702 0 : 2/2:00.905 0 : 2/2:23.921 0 : 2/2:28.470 0 : 0/0.000
5 SKY RAIDER 2/2:12.856 2/2:12.856 (13) 2/2:20.434 (21) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:48.297 0 : 0/2.606 0 : 1/1:14.011 0 : 2/2:46.107 0 : 2/2:25.396 0 : 2/2:12.856 0 : 2/2:38.373 0 : 2/2:26.430 0 : 1/1:39.982 0 : 2/2:34.382 0 : 1/2:00.441 0 : 1/1:34.435 0 : 2/2:31.437 0 : 2/2:20.434 0 : 2/2:59.238 0 : 1/1:33.929
6 JAMUS 2/2:15.154 2/2:15.154 (21) 2/2:20.231 (18) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:35.293 0 : 1/1:53.941 0 : 0/3.049 0 : 1/2:05.132 0 : 2/2:20.231 0 : 2/2:38.230 0 : 1/1:27.620 0 : 2/2:15.154 0 : 1/1:34.281 0 : 2/2:20.800
7 JUNEBUG 2/2:19.383 2/2:19.383 (5) 2/2:36.202 (23) 0 : 1/1:42.912 0 : 1/2:53.006 0 : 1/1:52.948 0 : 1/1:41.409 0 : 2/2:19.383 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:59.477 0 : 1/2:08.706 0 : 1/1:36.736 0 : 0/3.323 0 : 2/2:54.518 0 : 0/0.000 0 : 1/1:08.600 0 : 1/1:40.661 0 : 0/3.484 0 : 1/1:32.214 0 : 0/3.478 0 : 1/1:29.263 0 : 1/1:47.665 0 : 1/3:25.697 0 : 2/2:36.202
8 KNICKED IT 2/2:28.749 2/2:28.749 (18) 2/2:39.082 (20) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/3:17.435 0 : 0/3.451 0 : 1/2:00.446 0 : 1/1:44.852 0 : 2/2:28.749 0 : 1/3:27.078 0 : 2/2:39.082 0 : 1/1:32.251 0 : 1/1:53.470 0 : 2/3:14.203
9 DIS LEUTINANT DAN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/4.762 0 : 0/4.582 0 : 0/5.581 0 : 0/5.072 0 : 0/4.515 0 : 0/4.666 0 : 0/9.022 0 : 0/0.000 0 : 0/3.981 0 : 0/3:42.381
close X