close X
false
|
Intermediate
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ROBERT ACOSTA | [1] 2/1:44.554 | A Main | |||
| 2 | GORDY GORDYLICIOUS | [2] 1/1:05.694 | A Main | |||
| 3 | MUSASHI | [3] 1/1:14.493 | A Main | |||
|
Pro
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | DR. RYDE | [1] 2/1:03.749 | A Main | |||
| 2 | JAMUS | [2] 2/1:07.392 | A Main | |||
| 3 | HAMSTER | [3] 2/1:12.979 | A Main | |||
| 4 | LT. DAN | [3] 2/1:32.606 | B Main | |||
| 5 | TELLAMA | [3] 1/1:38.333 | C Main | |||
|
Punk Novice
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | AARON NYTRYDER | [1] 3/1:50.948 | A Main | |||
| 2 | JESSE SMILEY FPV | [2] 1/1:58.598 | A Main | |||
| 3 | ROCKET MAN | [3] 1/4:17.907 | A Main | |||
| 4 | MIKE PEREA | [3] 0/5.623 | B Main | |||
| 5 | DAVY JONES | [3] 0/0.000 | C Main | |||