close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JESSE SMILEY FPV | R2 5695 | 6 | 3/1:54.356 (6) | ||
| 2 | 2TED KAIMAN | R6 5843 | 7 | 2/59.340 (10) | ||
| 3 | 3CRAIG RATLIFF | R8 5917 | 8 | 2/1:12.304 (8) | ||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ZACH VULCAN | R8 5917 | 5 | 3/1:46.354 (12) | ||
| 2 | 2JESSE SMILEY FPV | R2 5695 | Bump-Up | |||
| 3 | 3CRAIG RATLIFF | R6 5843 | Bump-Up | |||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVY JONES | R2 5695 | 4 | 3/1:37.252 (12) | ||
| 2 | 2JESSE SMILEY FPV | R6 5843 | Bump-Up | |||
| 3 | 3ZACH VULCAN | R8 5917 | Bump-Up | |||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHUNK CHUNK | R2 5695 | 3 | 3/1:22.053 (13) | ||
| 2 | 2JESSE SMILEY FPV | R6 5843 | Bump-Up | |||
| 3 | 3ZACH VULCAN | R8 5917 | Bump-Up | |||
|
5
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1AARON NYTRYDER | R6 5843 | 2 | 4/1:38.803 (11) | ||
| 2 | 2CHUNK CHUNK | R2 5695 | Bump-Up | |||
| 3 | 3JESSE SMILEY FPV | R8 5917 | Bump-Up | |||
| Race Track | Dronemax |
|---|---|
| Registrations |
Entries: 5 Drivers: 5 |
| Total Race Laps | 392 |