Results (best 1 of 21)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
1 MULITIA 3/1:43.974 3/1:43.974 (2) 3/1:47.656 (4) 0 : 2/1:23.990 0 : 3/1:43.974 0 : 3/1:52.744 0 : 3/1:47.656 0 : 3/2:18.012 0 : 3/2:00.627 0 : 3/1:54.496 0 : 0/0.000 0 : 3/1:56.991 0 : 0/0.000 0 : 2/2:29.428 0 : 2/1:39.972 0 : 1/1:54.402 0 : 0/0.000 0 : 0/0.000 0 : 3/2:04.925 0 : 2/2:17.573 0 : 3/2:20.900 0 : 3/2:10.573 0 : 0/0.000 0 : 3/1:56.582
2 HAMSTER 3/2:11.607 3/2:11.607 (17) 3/2:18.565 (12) 0 : 1/1:35.734 0 : 2/1:59.264 0 : 2/2:20.537 0 : 2/2:02.347 0 : 2/1:45.119 0 : 2/1:45.068 0 : 1/1:36.270 0 : 2/1:42.045 0 : 1/52.724 0 : 1/54.378 0 : 2/1:34.701 0 : 3/2:18.565 0 : 2/1:35.257 0 : 2/1:43.029 0 : 2/2:15.482 0 : 2/1:54.274 0 : 3/2:11.607 0 : 2/1:49.572 0 : 1/1:55.540 0 : 2/1:50.436 0 : 2/1:42.394
3 JAMMUS 2/1:37.007 2/1:37.007 (16) 2/1:41.502 (15) 0 : 1/2:32.470 0 : 1/1:47.402 0 : 1/1:35.197 0 : 2/2:19.828 0 : 2/2:06.679 0 : 2/2:30.636 0 : 2/2:06.469 0 : 2/2:11.497 0 : 2/1:50.554 0 : 1/1:07.503 0 : 2/1:57.715 0 : 2/2:11.501 0 : 2/1:58.786 0 : 0/0.000 0 : 2/1:41.502 0 : 2/1:37.007 0 : 2/1:46.544 0 : 0/0.000 0 : 1/1:03.315 0 : 0/0.000 0 : 2/1:58.796
4 SKY RAIDER 2/1:56.591 2/1:56.591 (5) 2/2:07.414 (20) 0 : 2/2:29.457 0 : 2/2:16.850 0 : 2/2:21.569 0 : 2/2:28.883 0 : 2/1:56.591 0 : 2/2:37.972 0 : 2/2:19.384 0 : 2/2:28.883 0 : 0/0.000 0 : 1/1:31.555 0 : 2/2:45.891 0 : 2/2:28.115 0 : 2/2:46.499 0 : 2/2:09.403 0 : 0/0.000 0 : 1/1:02.331 0 : 0/0.000 0 : 2/2:27.321 0 : 2/2:30.243 0 : 2/2:07.414 0 : 2/2:11.224
5 KNICKED IT 2/1:57.116 2/1:57.116 (19) 2/2:03.642 (17) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:52.819 0 : 2/2:33.182 0 : 2/2:13.744 0 : 1/1:29.645 0 : 1/1:05.758 0 : 2/2:12.204 0 : 2/2:24.095 0 : 2/2:03.642 0 : 2/2:11.362 0 : 2/1:57.116 0 : 2/2:21.520 0 : 2/2:08.086
6 DANIEL FULLER 2/2:08.893 2/2:08.893 (6) 2/2:09.891 (10) 0 : 1/1:32.220 0 : 2/2:22.308 0 : 0/0.000 0 : 0/0.000 0 : 2/2:54.357 0 : 2/2:08.893 0 : 2/2:45.248 0 : 1/1:19.052 0 : 2/2:16.286 0 : 2/2:09.891 0 : 2/2:27.423 0 : 0/0.000 0 : 2/2:30.963 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:23.118 0 : 1/1:17.879 0 : 2/2:39.924 0 : 2/2:58.696 0 : 2/2:26.019
close X